| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | MARI JO (SPA) | 55 | J.I. Horcajada |  
              | 6 | 2 | GREEDY (SPA) | 55 | J.C. Lopera |  
              | 1 | 3 | MAGALENA (FR) | 54 | J.L. Martínez |  
              | 1 | 4 | JACKSON (FR) | 60 | M. Borrego |  
              | cab. | 5 | SACEDA (SPA) | 50 | A. Gutiérrez |  
              | cab. | 6 | TAWANG (SPA) | 57 | B. Fayos |  
              | cab. | 7 | COQUENARD (FR) | 54 | Sr. Lezama, A. |  
              |  | 8 | MY NEWS (FR) | 49 | R.C. Montenegro |  
              |  | 9 | PAIPA (FR) | 60 | Sr. Martínez, R. |  
              |  | 10 | WHITE COLT (SPA) | 60 | J.E. Jarcovsky |  
              |  | 11 | FAYAOUE (FR) | 50 | B. Moreno |  
              |  | 12 | CRYSTAL DOUN (FR) | 59 | Srta. López L., D. |  
              |  |  |  |  |  |  
              | Tiempo: | 2'60"80 |  
              | Terreno: |  |  
              |  |  
              |   |  |