| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | FOREST DANCER (IRE) | 58 | S. Martín |  
              | 2 | 2 | LUTH DOC (FR) | 59 | J.I. Horcajada |  
              | cabeza | 3 | PRIME OFFER (GB) | 57 | P. García |  
              | cuello | 4 | FOYS (FR) | 55 | J. Mackay |  
              | 1 3/4 | 5 | HURRICANE DAN (GB) | 62 | B. Moreno |  
              | 2 | 6 | COMEDIANTA (IRE) | 51,5 | K. Kiiveri |  
              | 3/4 | 7 | DON ROMAN (GB) | 57,5 | E.I. Jarcovsky |  
              | 1/2 | 8 | YANNI (IRE) | 59 | J.A. Heffernan |  
              | 1/4 | 9 | FANUS (IRE) | 59 | M.A. Goicoechea |  
              | 1/2 | 10 | AGO (GB) | 58 | Srta. Todd, S |  
              |  | 11 | EURO CENT (IRE) | 60 | J. Fortune |  
              |  | 12 | CLEVER GIRL (IRE) | 55 | P. Fredericks |  
              |  | 13 | NEDAIRA (IRE) | 54,5 | G. García G. |  
              |  | 14 | LIZZIE SIMMONDS (IRE) | 51 | S. Jackson |  
              |  | 15 | POLWHELE (GB) | 56 | J.C. Lopera |  
              |  | 16 | KILBOWIE HILL (GB) | 50 | A. Creighton |  
              |  | 17 | LEROY BROWN (IRE) | 53 | A. Sánchez A. |  
              |  | 18 | GUEST ENVOY (IRE) | 50 | S. Creighton |  
              |  |  |  |  |  |  
              | Tiempo: | 1'44"35 |  
              | Terreno: |  |  
              |  |  
              |   |  |