Carrera 13 Dos Hermanas

Hierba

19/01/2014

1800 m.

P. Ameral. (Cat. D)

4.000 €

Dist. Pos.

Caballo

Kg.

Jinete

1 LUCKY DAVID (USA)  56 D. Sánchez
6 3/4 2 VANITY FAIR (SPA)  56 J.I. Horcajada
3/4 3 POMPOM COEUR (SPA) (5) 58 R. Sousa
1/2 4 SIR PEPO (SPA) (5) 62 J.L. Martínez
3/4 5 SAMSARA (SPA) (3) 56 M. Gomes
4 1/2 6 MIRAAJ (IRE) (5) 60 O. Ortiz de Urbina
1 7 MONTELLO (SPA)  59 J. Crocquevieille
3 8 CASTELLANA (SPA) (3) 57 N. De Julián
4 9 PIPPA SNUDGE (IRE)  58 B. Fayos
1 1/2 10 ANGEL ART (FR)  54 J. Gelabert
1 11 CHAIMAN (SPA)  57 R. Ramos
7 1/4 12 DUBAI SPRING (USA)  62 J.E. Jarcovsky
3 1/4 13 MAGICIAN'S CAPE (IRE) (3) 56 Srta. Gelabert, L.
1 14 CUDON (IRE) (2)(3)(4) 58 V. Janáček

Tiempo:

1' 58'' 53

Terreno:

Blando