| Caballo | 
              		Preparador | 
              	
            
              	
              		WOODWOODED (FR) - Y. c, 2023 
              		C.c.: 10 
        				- Vict: 1  - Col: 6  
       				- Gan: 13.320 
                        €              		 | 
              		M. Alonso R. | 
              	
            
              	
              		EL CANTIZAL (FR) - C. c, 2021 
              		C.c.: 5 
        				- Vict: 0  - Col: 2  
       				- Gan: 2.500 
                        €              		 | 
              		M. Alonso R. | 
              	
            
              	
              		PADME (FR) (a) - Y. neg, 2021 
              		C.c.: 26 
        				- Vict: 1  - Col: 9  
       				- Gan: 16.275 
                        €              		 | 
              		M. Alonso R. | 
              	
            
              	
              		MONJARAZ (FR) - C. c., 2019 
              		C.c.: 4 
        				- Vict: 0  - Col: 2  
       				- Gan: 950 
                        €              		 | 
              		M. Alonso R. | 
              	
            
              	
              		JOE BLINING (FR) - Cas. a., 2016 
              		C.c.: 51 
        				- Vict: 4  - Col: 22  
       				- Gan: 60.400 
                        €              		 | 
              		M. Alonso R. | 
              	
            
              	
              		GURUGU (GB) - Cas. tor., 2015 
              		C.c.: 28 
        				- Vict: 3  - Col: 14  
       				- Gan: 38.375 
                        €              		 | 
              		M. Alonso R. | 
              	
            
              	
              		ZERI (FR) - Cas. tor., 2015 
              		C.c.: 39 
        				- Vict: 1  - Col: 13  
       				- Gan: 23.460 
                        €              		 | 
              		M. Alonso R. | 
              	
            
              	
              		IZEBA (FR) - Y. c., 2013 
              		C.c.: 16 
        				- Vict: 1  - Col: 8  
       				- Gan: 17.050 
                        €              		 | 
              		S. Vidal | 
              	
            
              	
              		CROQUANTINE (FR) - Y. c., 2010 
              		C.c.: 30 
        				- Vict: 1  - Col: 5  
       				- Gan: 11.150 
                        €              		 | 
              		M. Alonso | 
              	
            
              	
              		BATUXA (SPA) - Y. c., 2004 
              		C.c.: 34 
        				- Vict: 1  - Col: 18  
       				- Gan: 36.600 
                        €              		 | 
              		M. Alonso | 
              	
            
              	
              		SIR SO LYRICAL (IRE) - C. c., 1999 
              		C.c.: 16 
        				- Vict: 0  - Col: 2  
       				- Gan: 5.350 
                        €              		 | 
              		S. Vidal | 
              	
            
              	
              		BLUE YOL (FR) - Y.  c. osc., 1998 
              		C.c.: 11 
        				- Vict: 0  - Col: 1  
       				- Gan: 1.464 
                        €              		 | 
              		M. Alonso | 
              	
            
              	
              		ARGENTINA (FR) - Y.  c., 1997 
              		C.c.: 42 
        				- Vict: 2  - Col: 12  
       				- Gan: 21.367 
                        €              		 | 
              		C. Mínguez | 
              	
            
              	
              		CALCUTA (SPA) - Y.  a., 1996 
              		C.c.: 39 
        				- Vict: 2  - Col: 14  
       				- Gan: 26.594 
                        €              		 | 
              		M. Alonso | 
              	
            
              	
              		JACKSON (FR) - Cas. tor., 1996 
              		C.c.: 87 
        				- Vict: 3  - Col: 26  
       				- Gan: 37.180 
                        €              		 | 
              		M. Alonso | 
              	
            
              	
              		LE BERLAIKING (FR) - Cas.  c. osc., 1996 
              		C.c.: 26 
        				- Vict: 1  - Col: 10  
       				- Gan: 16.314 
                        €              		 | 
              		M. Alonso |