| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | POLISH QUEST (IRE) | 56 | D. Delgado |  
              | cab. | 2 | RECEIVEDWITHTHANX (IRE) | 57 | F. Jiménez A. |  
              | 3 1/2 | 3 | DIOS DEL VIENTO (IRE) | 55 | J.C. Jarcovsky |  
              | 5 3/4 | 4 | LUCIFER CHIEF (GB) | 56 | M.A. Goicoechea |  
              | 6 | 6 | STRANDIAM (IRE) | 58 | B. Moreno |  
              | 2 1/4 | 7 | KAMAL (SPA) | 55 | S. Martín |  
              | 9 3/4 | 8 | THE VERGER (IRE) | 55 | E. Creighton |  
              | 13 | 9 | BLAKESHALL (GB) | 56 | J. Fortune |  
              |  |  |  |  |  |  
              | Tiempo: | 1'46"21 |  
              | Terreno: |  |  
              |  |  
              |   |  |