| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | NARRATEUR (IRE) | 61 | M. Cabrolier |  
              | 2 | 2 | SPANISH ACADEMY (IRE) | 59 | Sr. Ojeda, R. |  
              | 1 | 3 | GANZO NOVALES (IRE) | 57 | F. Alvarado |  
              | 1 | 4 | PAQUITO (SPA) | 61 | J.M. Fernández A. |  
              | 2 | 5 | VIRTUAL LEADER (FR) | 66 | P.L. Roque |  
              | lejos | 6 | PAPAN (SPA) | 63 | Sr. Hernández, A. |  
              |  |  |  |  |  |  
              | Tiempo: | 2'26"15 |  
              | Terreno: |  |  
              |  |  
              |   |  |