| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | SHART (IRE) | 61 | A. Hernández |  
              | 9 | 2 | CAPTAIN LINDBERGH (USA) | 62 | J.L. Martínez |  
              | 2 | 3 | GAROTO (SPA) | 63 | S. Martín |  
              | 6 | 4 | BLACK-BLACK (SPA) | 55 | F. González |  
              | 3 1/2 | 5 | TUNKA (SPA) | 52 | D. Sánchez |  
              | 3 | 6 | CEDAR LIGHT (IRE) | 58 | Srta. Marcos, T. |  
              |  |  |  |  |  |  
              | Tiempo: | 1'46"11 |  
              | Terreno: |  |  
              |  |  
              |   |  |