| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | JACK (SPA) | 58 | F. González |  
              | 1 1/4 | 2 | RED BOOK (GB) | 51 | B. Moreno |  
              | 5 | 3 | GAROTO (SPA) | 61 | P. García |  
              | 3/4 | 4 | POETE FLEURI (FR) | 59 | A. Hernández |  
              | nariz | 5 | LEROY BROWN (IRE) | 50 | E. Creighton |  
              | 7 | 6 | BENAZAIRE (SPA) | 51 | A. Sánchez A. |  
              | 3 1/4 | 7 | COMISARIO GILA (FR) | 57 | A. López |  
              | 5 | 8 | LOST IN HOOK (IRE) | 58 | F. Martín |  
              |  |  |  |  |  |  
              | Tiempo: | 1'45"14 |  
              | Terreno: |  |  
              |  |  
              |   |  |