| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | LOUSADA (FR) | 53 | J.L. Martínez |  
              | 1 1/2 | 2 | SONORO (SPA) | 55 | P. García |  
              | 4 | 3 | PERSIAN BANDIT (IRE) | 57 | A. López |  
              | 2 1/2 | 4 | ANGELA'S HUSBAND (IRE) | 59 | F. Jiménez A. |  
              | 5 | 5 | AL LEO (GB) | 54 | E. Creighton |  
              | 2 1/4 | 6 | QUIZZICAL LADY (GB) | 54 | B. Moreno |  
              | 8 | 7 | YUKA SAN (IRE) | 54 | P. Fredericks |  
              | 5 1/2 | 8 | JAQUUS (SPA) | 55 | F. González |  
              | 6 1/2 | 9 | ELPO (FR) | 54 | A. Sánchez A. |  
              |  |  |  |  |  |  
              | Tiempo: | 1'51"04 |  
              | Terreno: |  |  
              |  |  
              |   |  |