| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | JUST BREMNER (GB) | 53 | B. Moreno |  
              | 1/2 | 2 | DEL CEDRIC (FR) | 58 | F. Jiménez A. |  
              | 6 3/4 | 3 | JOLIE EPOQUE (SPA) | 50 | E. Creighton |  
              | 4 1/4 | 4 | LUTANIKO (SPA) | 53 | F. González |  
              | cuello | 5 | FREEDOM DANCER (IRE) | 58 | J.F. McDonald |  
              | 1/2 | 6 | PALINODIE (FR) | 55 | A. López |  
              | 3 | 7 | MIDNIGHT GUEST (IRE) | 62 | J.E. Jarcovsky |  
              | 4 1/4 | 8 | SALADINO (SPA) | 56 | W. O'Connor |  
              | 6 3/4 | 9 | TXOTXONGILO (CAN) | 61 | J.L. Martínez |  
              |  |  |  |  |  |  
              | Tiempo: | 2'18"64 |  
              | Terreno: |  |  
              |  |  
              |   |  |