| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | SATELLES (USA) | 60,5 | A.J. Hernández |  
              | 1 1/2 | 2 | TAKEMEIMYOURS (IRE) | 60 | A. Hernández |  
              | 5 | 3 | TOM'N'WILL (GB) | 60 | Sr. Guerra, N. |  
              | 1/2 | 4 | GONDOLA (IRE) | 57 | P.L. Roque |  
              | 4 | 5 | SILVER SAILOR (IRE) | 61 | P. Betancor |  
              | 3 | 6 | GRUMETE (SPA) | 56 | L. Tovar |  
              | 2 | 7 | PRINCESA AINHOA (FR) | 63 | M. Cabrolier |  
              | lejos | 9 | REVILO (IRE) | 57 | F. Alvarado |  
              |  |  |  |  |  |  
              | Tiempo: | 2'24"07 |  
              | Terreno: |  |  
              |  |  
              |   |  |