| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | TANOKA (SPA) | 60 | F. Martín |  
              | 1 | 2 | LOKY (SPA) | 54 | R.C. Montenegro |  
              | 3 | 3 | ITSALILL (SWE) | 54 | P. Fredericks |  
              | 1/2 | 4 | DEL CEDRIC (FR) | 60 | P. Borrego |  
              | 5 | 5 | PALINODIE (FR) | 60 | B. Moreno |  
              | 9 | 6 | TOM'N'WILL (GB) | 50 | E. Creighton |  
              |  |  |  |  |  |  
              | Tiempo: | 3'03"77 |  
              | Terreno: |  |  
              |  |  
              |   |  |