| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | PAPAN (SPA) | 62 | E. León |  
              | c.cab. | 2 | SHARP SCRIPT (FR) | 64 | P.L. Roque |  
              | 1 | 3 | SABRANI (GB) | 64 | F. Alvarado |  
              | 4 | 4 | SATAN (SPA) | 66 | Sr. Fernández A. J.L. |  
              | 3 | 5 | DOUBLE TWO (IRE) | 62 | Srta. Hernández, C. |  
              | 5 | 6 | RED BOOK (GB) | 61 | Sr. Romero, M. |  
              | 2 | 7 | TIJARATE (GB) | 63 | Sr. Guerra, N. |  
              |  |  |  |  |  |  
              | Tiempo: | 2'25"69 |  
              | Terreno: |  |  
              |  |  
              |   |  |