| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | ELECTRUM (IRE) | 68 | Sr. Martínez, R. |  
              | 2 | 2 | SERPICO (IRE) | 66 | A. Creighton |  
              | 4 1/4 | 3 | GREENBROOK (GB) | 68 | Sr. Dieseth, N. |  
              | cuello | 5 | CLEVER GIRL (IRE) | 62 | Sr. Engblom, H. |  
              | 8 | 6 | POP THE QUESTION (GB) | 62 | Sr. Deno, P. |  
              | c.cab. | 7 | LA CAMPESINA (IRE) | 66 | Sr. Callejo, T. |  
              | 2 1/4 | 8 | DOCKLANDS ROLLER (IRE) | 65 | Sr. Boisgontier, J.P. |  
              |  |  |  |  |  |  
              | Tiempo: | 1'45"75 |  
              | Terreno: |  |  
              |  |  
              |   |  |