| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | PROUDERLLON (ARG) | 56 | J.C. Jarcovsky |  
              | 4 3/4 | 2 | FFIFFIFFER (IRE) | 62 | F. Jiménez A. |  
              | 3/4 | 3 | SEND ME AN ANGEL (IRE) | 54 | S. Martín |  
              | 1 1/2 | 4 | FLINDERS RANGE (USA) | 58 | P. Fredericks |  
              | cue. | 5 | GAPTON-BOB (IRE) | 58 | D. Delgado |  
              | 13 1/4 | 6 | PIRION (SWE) | 53 | K. Kiiveri |  
              | 12 1/4 | 7 | MINSTREL PHONE (ARG) | 58 | M. Salokanto |  
              |  |  |  |  |  |  
              | Tiempo: | 2'18"21 |  
              | Terreno: |  |  
              |  |  
              |   |  |