| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | ELLPEEDEE (GB) | 59 | P. Fredericks |  
              | 1 | 2 | BUBAL (SPA) | 50 | A. Sánchez A. |  
              | 3/4 | 3 | PARADISE YANGSHUO (GB) | 59 | A. Hernández |  
              | 2 1/2 | 4 | DIAMOND CONCORDE (IRE) | 54 | J.F. McDonald |  
              | cab. | 5 | QUIZZICAL LADY (GB) | 50 | E. Creighton |  
              | 5 1/4 | 6 | TANTOR (GB) | 54 | A. López |  
              |  |  |  |  |  |  
              | Tiempo: | 1'14"08 |  
              | Terreno: |  |  
              |  |  
              |   |  |