| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | GRAND PRAIRIE (SWE) | 65 | J.E. Jarcovsky |  
              | 5 | 2 | SEPHAR (IRE) | 58 | J.L. Martínez |  
              | cab. | 3 | TORMES (FR) | 50 | R.C. Montenegro |  
              | 1 | 4 | JOLIE EPOQUE (SPA) | 50 | E. Creighton |  
              | 4 3/4 | 5 | GAPTON-BOB (IRE) | 62 | F. Martín |  
              | 3/4 | 6 | LUTANIKO (SPA) | 52 | S. Martín |  
              | 6 | 7 | LOYAL TOAST (USA) | 64 | B. Moreno |  
              | 1 | 8 | SATAN (SPA) | 56,5 | D. Delgado |  
              | cab. | 9 | EUROQUEST (GB) | 51 | A. Hernández |  
              | 6 | 10 | PAYNESTOWN LAD (IRE) | 58 | F. Jiménez A. |  
              |  | 11 | LUMINOSO (SPA) | 59 | F. González |  
              |  | 12 | PALINODIE (FR) | 53 | A. Sánchez A. |  
              |  |  |  |  |  |  
              | Tiempo: | 2'05"26 |  
              | Terreno: |  |  
              |  |  
              |   |  |