| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | TRAIDOR (ARG) | 69 | Srta. O'Halloran, C. |  
              | 2 | 2 | CLEVER GIRL (IRE) | 62 | Srta. Sánchez, C. |  
              | 1 1/2 | 3 | MR FAST (ARG) | 62 | Srta. Bosley, S. |  
              | 3 3/4 | 4 | GAPTON-BOB (IRE) | 70 | Srta. García, A.M. |  
              | 1/2 | 5 | LEROY BROWN (IRE) | 61 | Srta. López L., D. |  
              | 1 1/4 | 6 | SCROOGE (IRE) | 56 | Srta. Aho, A.K. |  
              | nariz | 7 | FIJAR WINNER (FR) | 58 | Srta. Varela, M. |  
              | nariz | 8 | KILBOWIE HILL (GB) | 57 | Srta. Osorio, C. |  
              | 4 | 9 | SPREE DANCE (GB) | 54 | Srta. Todd, S |  
              | 6 1/2 | 10 | ANGELA'S HUSBAND (IRE) | 61,5 | Srta. Dawson, A. |  
              |  | 11 | EL GRINGO (IRE) | 54 | Srta. Engebretsen, C. |  
              |  |  |  |  |  |  
              | Tiempo: | 2'01"68 |  
              | Terreno: |  |  
              |  |  
              |   |  |