| 
          
            
              | Dist. | Pos. | Caballo | Kg. | Jinete |  
              |  |  |  |  |  |  
              |  | 1 | SEDA GRIS (SPA) | 59 | B. Fayos |  
              | lejos | 2 | VERSICOLORE (FR) | 58 | A. Sánchez A. |  
              | 4 | 3 | TAWANG (SPA) | 61 | J.M. Borrego |  
              | 6 | 4 | COQUENARD (FR) | 56 | Sr. Lezama, A. |  
              | 1 | 5 | SECRET TO ME (FR) | 59 | Sr. Martínez, R. |  
              | 2 | 6 | ARTURO (SPA) | 52 | R.C. Montenegro |  
              | c.cab. | 7 | REEF DIVIN (FR) | 61 | J.I. Horcajada |  
              |  | 8 | TERRACOM (IRE) | 60 | M. Borrego |  
              |  | 9 | PETITE MELODIE (FR) | 57 | J.M. Martín |  
              |  | 10 | NOUSHA (SPA) | 50 | R. Ramos |  
              |  | 11 | FAYAOUE (FR) | 52 | J.C. Lopera |  
              |  | 12 | TYRRELLSPASS (IRE) | 58 | E. Creighton |  
              |  |  |  |  |  |  
              | Tiempo: | 1'39"70 |  
              | Terreno: |  |  
              |  |  
              |   |  |